Registrations for Xmas Mulled wine and cake

Format: Wave # (where # is the wave number)
Name Registration date Categories Wave Race Number
simone gill Sat 19th Dec 2020 - 20:08 Wave 1 @ 9.00
Cynthia Reader Sat 19th Dec 2020 - 17:47 Wave 1 @ 9.00
Sally Baden Sat 19th Dec 2020 - 17:05 Wave 1 @ 9.00
Ann-Marie Astley Sat 19th Dec 2020 - 12:09 Wave 1 @ 9.00
Sophie Staples Sat 19th Dec 2020 - 11:28 Wave 1 @ 9.00
Andy White Sat 19th Dec 2020 - 10:46 Wave 1 @ 9.00
Jonathan Oakes Sat 19th Dec 2020 - 09:22 Wave 1 @ 9.00
andrew gourley Sat 19th Dec 2020 - 08:42 Wave 1 @ 9.00
claire willett Sat 19th Dec 2020 - 08:22 Wave 1 @ 9.00
Chloe Nellist Sat 19th Dec 2020 - 08:04 Wave 1 @ 9.00
Lucy Kynge Sat 19th Dec 2020 - 06:49 Wave 1 @ 9.00
Ella Kynge Fri 18th Dec 2020 - 22:32 Wave 1 @ 9.00
Natalie-Jane Littler Fri 18th Dec 2020 - 21:34 Wave 1 @ 9.00
petr neckar Fri 18th Dec 2020 - 20:52 Wave 1 @ 9.00
Vicki van Esch Fri 18th Dec 2020 - 17:53 Wave 1 @ 9.00
Vanessa Russell Fri 18th Dec 2020 - 17:53 Wave 1 @ 9.00
Jenny Ballinger Fri 18th Dec 2020 - 12:27 Wave 1 @ 9.00
Jenny Robinson Fri 18th Dec 2020 - 12:27 Wave 1 @ 9.00
adrian ward Thu 17th Dec 2020 - 15:15 Wave 1 @ 9.00
Tracey Chantler Wed 16th Dec 2020 - 08:17 Wave 1 @ 9.00
Gwenaele Lee Wed 16th Dec 2020 - 06:44 Wave 1 @ 9.00
Hannah Jevons Tue 15th Dec 2020 - 23:29 Wave 1 @ 9.00
diana page Tue 15th Dec 2020 - 23:26 Wave 1 @ 9.00
Darren Davies Tue 15th Dec 2020 - 22:10 Wave 1 @ 9.00
Edward Nolan Tue 15th Dec 2020 - 22:00 Wave 1 @ 9.00
Craig Holmes Tue 15th Dec 2020 - 21:41 Wave 1 @ 9.00
Steve Etches Tue 15th Dec 2020 - 20:48 Wave 1 @ 9.00
Anita Powell Tue 15th Dec 2020 - 20:46 Wave 1 @ 9.00
anne-marie Hicks Tue 15th Dec 2020 - 19:54 Wave 1 @ 9.00
Serena Dillon Tue 15th Dec 2020 - 18:07 Wave 1 @ 9.00
Paul Roworth Tue 15th Dec 2020 - 17:46 Wave 1 @ 9.00
Emma Lawson Tue 15th Dec 2020 - 17:24 Wave 1 @ 9.00
Louise Brake Tue 15th Dec 2020 - 15:13 Wave 1 @ 9.00
Sarah Heydon Tue 15th Dec 2020 - 15:04 Wave 1 @ 9.00
Flic Jefferis-Boyd Tue 15th Dec 2020 - 14:58 Wave 1 @ 9.00
Lucy Woods Tue 15th Dec 2020 - 11:13 Wave 1 @ 9.00
Selina Dent Tue 15th Dec 2020 - 11:12 Wave 1 @ 9.00
Charlotte Karmali Tue 15th Dec 2020 - 10:27 Wave 1 @ 9.00
Kate Williams Tue 15th Dec 2020 - 10:21 Wave 1 @ 9.00
Peter Williams Tue 15th Dec 2020 - 10:20 Wave 1 @ 9.00
Georgia Burt Tue 15th Dec 2020 - 09:27 Wave 1 @ 9.00
Kate Johnstone Tue 15th Dec 2020 - 09:26 Wave 1 @ 9.00
Kelly Flaherty Tue 15th Dec 2020 - 09:26 Wave 1 @ 9.00
jane halliday Tue 15th Dec 2020 - 09:24 Wave 1 @ 9.00
lucy allen Tue 15th Dec 2020 - 09:10 Wave 1 @ 9.00
Jenni Blyton Tue 15th Dec 2020 - 08:55 Wave 1 @ 9.00
Mery josé Wolke Tue 15th Dec 2020 - 08:54 Wave 1 @ 9.00
kimberley pickett Tue 15th Dec 2020 - 08:54 Wave 1 @ 9.00
Julia Spargo Tue 15th Dec 2020 - 08:46 Wave 1 @ 9.00
Ila Pearson Tue 15th Dec 2020 - 08:05 Wave 1 @ 9.00